No | Name | Took office | Left office | Party | Tenure | |
---|---|---|---|---|---|---|
1 | Krishna Singh | 2 April 1946 | 31 January 1961 | Indian National Congress | 5419 days | |
2 | Deep Narayan Singh | 1 February 1961 | 18 February 1961 | 18 days | ||
3 | Binodanand Jha | 18 February 1961 | 2 October 1963 | 926 days | ||
4 | K. B. Sahay | 2 October 1963 | 5 March 1967 | 1250 days | ||
5 | Mahamaya Prasad Sinha | 5 March 1967 | 28 January 1968 | Jana Kranti Dal | 330 days | |
6 | Satish Prasad Singh | 28 January 1968 | 1 February 1968 | Indian National Congress | 5 days | |
7 | B. P. Mandal | 1 February 1968 | 2 March 1968 | 31 days | ||
8 | Bhola Paswan Shastri | 22 March 1968 | 29 June 1968 | Indian National Congress (O) | 100 days | |
– | Vacant (President's rule) | 29 June 1968 | 26 February 1969 | N/A | ||
9 | Harihar Singh | 26 February 1969 | 22 June 1969 | Indian National Congress | 117 days | |
(8) | Bhola Paswan Shastri | 22 June 1969 | 4 July 1969 | Indian National Congress (O) | 13 days | |
– | Vacant (President's rule) | 6 July 1969 | 16 February 1970 | N/A | ||
10 | Daroga Prasad Rai | 16 February. 1970 | 22 December 1970 | Indian National Congress | 310 days | |
11 | Karpoori Thakur | 22 December 1970 | 2 June 1971 | Socialist Party | 163 days | |
(8) | Bhola Paswan Shastri [3] | 2 June 1971 | 9 January 1972 | Indian National Congress | 222 days (total 335 days) | |
– | Vacant (President's rule) | 9 January 1972 | 19 March 1972 | N/A | ||
12 | Kedar Pandey | 19 March 1972 | 2 July 1973 | Indian National Congress | 471 days | |
13 | Abdul Gafoor | 2 July 1973 | 11 April 1975 | 649 days | ||
14 | Jagannath Mishra | 11 April 1975 | 30 April 1977 | 750 days | ||
– | Vacant (President's rule) | 30 April 1977 | 24 June 1977 | N/A | ||
(11) | Karpoori Thakur | 24 June 1977 | 21 April 1979 | Janata Party | 668 days | |
15 | Ram Sundar Das | 21 April 1979 | 17 February 1980 | 303 days | ||
– | Vacant (President's rule) | 17 February 1980 | 8 June 1980 | N/A | ||
(14) | Jagannath Mishra [2] | 8 June 1980 | 14 August 1983 | Indian National Congress (I) | 1133 days | |
16 | Chandrashekhar Singh | 14 August 1983 | 12 March 1985 | 577 days | ||
17 | Bindeshwari Dubey | 12 March 1985 | 13 February 1988 | 1068 days | ||
18 | Bhagwat Jha Azad | 14 February 1988 | 10 March 1989 | 391 days | ||
19 | Satyendra Narayan Sinha | 11 March 1989 | 6 December 1989 | 271 days | ||
(14) | Jagannath Mishra | 6 December 1989 | 10 March 1990 | 95 days (total 1978 days) | ||
20 | Lalu Prasad Yadav | 10 March 1990 | 28 March 1995 | Janata Dal | 1845 days | |
– | Vacant (President's rule) | 28 March 1995 | 4 April 1995 | N/A | ||
(20) | Lalu Prasad Yadav | 4 April 1995 | 25 July 1997 | Janata Dal, Rashtriya Janata Dal | 844 days (total 2689 days) | |
21 | Rabri Devi | 25 July 1997 | 11 February 1999 | Rashtriya Janata Dal | 538 days | |
– | Vacant (President's rule) | 11 February 1999 | 9 March 1999 | N/A | ||
(21) | Rabri Devi [2] | 9 March 1999 | 2 March 2000 | Rashtriya Janata Dal | 359 days | |
22 | Nitish Kumar | 3 March 2000 | 10 March 2000 | Janata Dal (United) | 8 days | |
(21) | Rabri Devi | 11 March 2000 | 6 March 2005 | Rashtriya Janata Dal | 1821 days (total 2718 days) | |
– | Vacant (President's rule) | 7 March 2005 | 24 November 2005 | N/A | ||
22 | Nitish Kumar | 24 November 2005 | Incumbent | Janata Dal (United) | 1827 days |
This blog is a small step towards bringing the attention of the people who want to do something for Bihar and Jharkhand but unable to contribute as they are stuck in their day to day life.
Saturday, August 17, 2013
List of Chief Ministers of Bihar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment