No | Name (constituency) | Term | Party | Assembly composition | |
---|---|---|---|---|---|
1 | Babulal Marandi Ramgarh | 15 November 2000 – 17 March 2003 (852 days) | Bharatiya Janata Party | BJP: 32 JMM: 12 INC: 11 RJD: 9 JD(U): 8 Others: 9 | |
2 | Arjun Munda Kharsawan | 18 March 2003 – 2 March 2005 (715 days) | |||
3 | Shibu Soren -- | 2 March 2005 – 12 March 2005 (10 days) | Jharkhand Mukti Morcha | BJP: 30 JMM: 17 INC: 9 RJD: 7 JD(U): 6 Others: 12 | |
(2) | Arjun Munda Kharsawan | 12 March 2005 – 14 September 2006 (555 days) | Bharatiya Janata Party | ||
4 | Madhu Koda Jaganathpur | 14 September 2006 – 27 August 2008 (709 days) | Independent | ||
(3) | Shibu Soren -- | 27 August 2008 – 18 January 2009 (144 days) | Jharkhand Mukti Morcha | ||
– | Vacant (President's rule) | 19 January 2009 – 29 December 2009 (344 days) | N/A | ||
(3) | Shibu Soren -- | 30 December 2009 – 31 May 2010 (152 days) | Jharkhand Mukti Morcha | BJP: 18 JMM: 18 INC: 13 JVM(P): 11 AJSU: 6 RJD: 5 Others: 10 | |
– | Vacant (President's rule) | 1 June 2010 – 11 September 2010 (102 days) | N/A | ||
(2) | Arjun Munda Kharsawan | 11 September 2010 – 18 January 2013 (860 days) | Bharatiya Janata Party | ||
– | Vacant (President's rule) | 18 January 2013 – 12 July 2013 (175 days) | N/A | ||
5 | Hemant Soren Dumka | 13 July 2013 – present (35 days) | Jharkhand Mukti Morcha |
This blog is a small step towards bringing the attention of the people who want to do something for Bihar and Jharkhand but unable to contribute as they are stuck in their day to day life.
Saturday, August 17, 2013
List of Chief Ministers of Jharkhand
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment